Enhance Your Audio and Video Experience
with the CaLabo Digital Language Lab
CZ510 Integrated AV Control System

(Front View)

(Rear View)
An Easy-to-Use Classroom A/V Controller
The Integrated AV Control System was designed to centralize control of classroom A/V equipment without the need for several different remote controls and complicated procedures. The AV Control System also allows teachers to quickly and easily utilize all audio and video equipment such as DVD players, document cameras and projectors in the classroom.

Customizable AV Control Software Development Kit (SDK) bundled
The System also includes an AV Control Software Development Kit (SDK). This allows institutions or AV sales partners to create their own AV control software product to fully integrate it with all types of multimedia classroom solutions.
Specifications
| VGA | Input | 2-channel standard VGA signal |
|---|---|---|
| DB-15 (female) x 2 | ||
| Output | 1 Channel: VGA IN | |
| 2 Channel: Select to output | ||
| DB-15 (female) x 2 | ||
| Audio | Input | 6 Channel Stereo Inputs |
| RCA Stereo x 6 | ||
| Output | 3 channel synchronized outputs | |
| RCA Stereo x 3 | ||
| Video | Input | 6 channel composite inputs |
| RCA x 6 | ||
| Output | 3 channel synchronized outputs | |
| RCA x 3 | ||
| Other | Mic Input | 6.3φ Microphone input x 2 |
| Infra-red | 7 Channel output | |
| Power | 12V DC 1500mA / 100-240V AC adapter | |
| Power Consumption | 40W | |
| Dimensions | 482mm(W) × 88mm(H) × 220(D) | |
| Weight | 3.5kg | |
| Operating Temperature | 5℃ - 40℃ | |
| Operating Humidity | 5% - 90% | |
| Storage Temperature | -20℃ - 55℃ |
- Classroom Management >>
- ・InterCLASS
- ・CaLabo LX
- Other Products >>
- ・CaLabo Digital Recorder
- ・CaLabo VOD Server


